| NORTHWEST | Amity | 51.1300 | + | KB0ALL | o | KB0ALL |
| ST LOUIS METRO | St Louis | 52.8500 | - | W0SRC | oe 141.3 | SLSRC |
| COLUMBIA/JEFF CITY | Ashland | 52.8900 | - | KB0IRV | o(ca)e 127.3 | KB0IRV |
| EAST CENTRAL | Marthasville | 52.9100 | - | KA2AYR | o 203.5 | |
| SOUTHWEST | Joplin | 53.2500 | - | KB0STN | oe | |
| SOUTHWEST | Nixa | 53.2700 | - | KC0LUN | oe 162.2 | NARC |
| KANSAS CITY METRO | Missouri City | 53.2900 | - | N0FUN | o | KC6METER |
| KANSAS CITY METRO | Kansas City | 53.3300 | 52.33 | WV0T | o | SEIDKR |
| KANSAS CITY METRO | Kansas City | 53.8500 | - | WB0NSQ | o | WB0NSQ |
| KANSAS CITY METRO | Liberty | 145.1100 | - | N0ELK | o | N0ELK |
| NORTHEAST | Glenwood | 145.1100 | - | KB0VLK | oe | Sch-Co-RA |
| KANSAS CITY METRO | Kansas City | 145.1300 | - | WA0NQA | o(ca)e | ArtShrnRC |
| NORTHEAST | Kirksville | 145.1300 | - | W0CBL | oe | NEMOARC |
| SPRINGFIELD | Ozark | 145.1400 | - | W0OMD | oe | k0dps |
| EAST CENTRAL | Sullivan | 145.1500 | - | K0CSM | o | SARC |
| NORTHWEST | OSBORN | 145.1500 | - | KB0UDL | olWX 107.2 | |
| KANSAS CITY METRO | Raytown | 145.1700 | - | K0GQ | oeR 151.4 | RaytownARC |
| SOUTHWEST | Caulfield | 145.1700 | - | KB0RPA | oe | Cld9RptC |
| ST LOUIS METRO | St Louis | 145.1700 | - | K0KYZ | c(ca)e | K0KYZ |
| KANSAS CITY METRO | Excelsior Spgs | 145.1900 | - | K0BSJ | o 107.2 | K0BSJ |
| NORTHEAST | Eolia | 145.1900 | - | KA0EJQ | oeR | KA0EJQ |
| KANSAS CITY METRO | Shawnee Msn | 145.2100 | - | WB0HAC | o(ca)eR | SRACT |
| SOUTHWEST | Shell Knob | 145.2100 | - | NA0X | oR 162.2 | TableRock |
| ST LOUIS METRO | St Louis | 145.2100 | - | WB0QXW | o(ca)e | + K0YCV |
| KANSAS CITY METRO | Shawnee Msn | 145.2300 | - | WB0RJQ | o(ca)e | WB0RJQ |
| SOUTHWEST | Highlandville | 145.2300 | - | WA6JGM | oeRs 162.2 | CC ARS |
| KANSAS CITY METRO | Independence | 145.2500 | - | KB0GR | oeR | EARS, Inc |
| NORTHWEST | Hatfield | 145.2700 | - | KC0DIQ | o 94.8 | |
| SOUTHWEST | Nixa | 145.2700 | - | KC0LUN | oe 162.2 | Nixa ARC, |
| ST LOUIS METRO | St Louis | 145.2700 | - | KA9HNT | o(ca) 123.0 | XEEARC |
| KANSAS CITY METRO | Roeland Park | 145.2900 | - | W0ERH | o(ca)eR | JCRAC |
| SOUTH CENTRAL | Gainesville | 145.2900 | - | KF0BA | oe | |
| KANSAS CITY METRO | Independence | 145.3100 | - | KB0GR | oeR | EARS, Inc |
| NORTHEAST | Lancaster | 145.3300 | - | KE0BX | oe 100.0 | OLRG |
| SPRINGFIELD | Springfield | 145.3300 | - | KC0DBU | o 156.7 | BSAPost30 |
| ST LOUIS METRO | O'Fallon | 145.3300 | - | WB0HSI | o(ca)e | StChasARC |
| JOPLIN | Joplin | 145.3500 | - | NI0W | o 103.5 | FSARC |
| NORTHWEST | Tarkio, MO | 145.3500 | - | N0NHB | o 146.2 | N0NHB |
| SOUTHEAST | Poplar Bluff | 145.3500 | - | AB0JW | o(ca) 100.0 | SEMOARA |
| ST LOUIS METRO | Ferguson | 145.3500 | - | WA0WKI | o 141.3 | FVCC ARC |
| ST LOUIS METRO | Maryland Hghts | 145.3700 | - | KJ0A | o(ca)e 88.5 | KJ0A |
| COLUMBIA/JEFF CITY | Linn | 145.3900 | - | KC0YLT | oe 127.3 | mullbarn |
| JOPLIN | Joplin | 145.3900 | - | W0IN | oe 91.5 | JOPLIN ARC |
| KANSAS CITY METRO | Lee's Summit | 145.4100 | - | WA0TEG | o(ca) | KCARC |
| SOUTHWEST | Cape Fair | 145.4100 | - | K0JPK | o | |
| ST LOUIS METRO | o'fallon | 145.4100 | - | K0RBR | oe | RBARC |
| KANSAS CITY METRO | Gladstone | 145.4300 | - | KD0FW | o | KCATVG |
| SPRINGFIELD | Springfield | 145.4300 | - | KA0FKF | oae 136.5 | SMSU ARC |
| ROLLA | Rolla | 145.4500 | - | W0EEE | o(ca) 110.9 | UMR ARC |
| WEST CENTRAL | Nevada | 145.4500 | - | W0HL | o | W0HL |
| KANSAS CITY METRO | Olathe | 145.4700 | - | K0ECS | o(ca)eR 151.4 | JoCoECS |
| KANSAS CITY METRO | Overland Park | 145.4900 | - | WA0SQN | o | KISS ARC |
| SPRINGFIELD | Springfield | 145.4900 | - | N0NQW | oeR 136.5 | |
| ST LOUIS METRO | Harvester | 145.4900 | - | W0ECA | o(ca)eR 141.3 | ARESRACES |
| CAPE GIRARDEAU | Cape Girardeau | 146.6100 | - | W0QMF | oa | WB0TYV |
| COLUMBIA/JEFF CITY | Columbia | 146.6100 | - | K4CHS | o(ca) 127.3 | |
| ST LOUIS METRO | St Louis | 146.6100 | - | KC0TPS | o(ca)eR | CARS |
| EAST CENTRAL | Ste. Genevieve | 146.6250 | - | K0QOD | oRs | doers arc |
| KANSAS CITY METRO | Raymore | 146.6250 | - | N0RH | o 123.0 | N0RH |
| NORTHEAST | Hannibal | 146.6250 | - | W0KEM | oeR | HannibARC |
| SOUTH CENTRAL | Eldon | 146.6250 | - | AA0NC | os 131.8 | NSARC |
| SOUTHWEST | Ava | 146.6250 | - | K0RGT | oe 110.9 | |
| KANSAS CITY METRO | Smithville | 146.6400 | - | KC0IMO | os | N0VER |
| SPRINGFIELD | Springfield | 146.6400 | - | W0EBE | oaeR 162.2 | SW MO ARC |
| SOUTH CENTRAL | Salem | 146.6550 | - | WB0NRP | oeR | WB0NRP |
| WEST CENTRAL | Carrollton | 146.6550 | - | N0SAX | oes 94.8 | N0SAX |
| SOUTHWEST | El Dorado Sprg | 146.6700 | - | K0KRB | oe | WCFMAssn |
| ST LOUIS METRO | O'Fallon | 146.6700 | - | WB0HSI | o(ca)e | StChasARC |
| CAPE GIRARDEAU | Cape Girardeau | 146.6850 | - | W0QMF | o | SEARC |
| COLUMBIA/JEFF CITY | Ashland | 146.6850 | - | W0DQJ | o(ca)eRs 77.0 | W0DQJ |
| NORTHWEST | Guilford | 146.6850 | - | N0OEV | o | N0OEV |
| EAST CENTRAL | De Soto | 146.7000 | - | K0MGU | o | SHO-ME |
| KANSAS CITY METRO | Lee's Summit | 146.7000 | - | KC0SKY | oel 107.2 | KS SKY WRN |
| NORTHEAST | Monroe City | 146.7000 | - | KA0EJQ | oe | KA0EJQ |
| EAST CENTRAL | Potosi | 146.7150 | - | AB0TL | o 100.0 | ab0tl |
| CENTRAL | Laurie | 146.7300 | - | N0ZS | oe | LkOzksARC |
| KANSAS CITY METRO | Independence | 146.7300 | - | W0SHQ | oaeR | ASCRA, Inc |
| ST LOUIS METRO | Bridgeton | 146.7300 | - | KB0TUD | o(ca)e 141.3 | NWAR/EAsn |
| EAST CENTRAL | Hermann | 146.7450 | - | KB0TZG | oae | |
| SOUTH CENTRAL | Mountain Grove | 146.7450 | - | K0KNC | oe 123.0 | SCHC |
| ST JOSEPH | St Joseph | 146.7450 | - | WB0HNO | o | |
| COLUMBIA/JEFF CITY | Columbia | 146.7600 | - | K0SI | oaRs 127.3 | CMRAssn |
| ST LOUIS METRO | St Louis | 146.7600 | - | W9AIU | o(ca)es 127.3 | EgyptnRC |
| SPRINGFIELD | Ozark | 146.7750 | - | W0OMD | oeRs | w0omd |
| ST LOUIS METRO | Crystal City | 146.7750 | - | K0TPX | o 100.0 | TwnCtyARC |
| WEST CENTRAL | Concordia | 146.7750 | - | AA0IY | oe 156.7 | AA0IH |
| KANSAS CITY METRO | Kansas City | 146.7900 | - | WA0KHP | o(ca)es 107.2 | ClayCoARC |
| ROLLA | Rolla | 146.7900 | - | W0GS | oes 88.5 | RollaRARS |
| SOUTHEAST | Benton | 146.7900 | - | N0GK | o | CrlRDgARC |
| EAST CENTRAL | Sullivan | 146.8050 | - | KC0DBS | oe | Sullvn ARC |
| NORTH CENTRAL | Macon | 146.8050 | - | N0PR | oeR | MARC |
| SOUTH CENTRAL | Sullivan | 146.8050 | - | KC0DBS | oe | SARC |
| SOUTH CENTRAL | Thayer | 146.8050 | - | WB0LLS | o | OrgnCoARC |
| SOUTHWEST | Neosho | 146.8050 | - | KC0FDO | oa 127.3 | Neosho RA |
| KANSAS CITY METRO | Kansas City | 146.8200 | - | KC0ARC | oR | KCARC |
| SOUTHEAST | Dexter | 146.8200 | - | WB0TYV | o | WB0TYV |
| SPRINGFIELD | Republic | 146.8200 | - | K0EAR | oe 162.2 | EARS |
| EAST CENTRAL | Ironton | 146.8350 | - | KC0EUB | o 100.0 | ShoMeIARC |
| NORTHEAST | Paris | 146.8350 | - | N0SYL | oe | N0SYL |
| SOUTH CENTRAL | Tyrone | 146.8500 | - | N0KBC | oe | OMRG |
| ST JOSEPH | St Joseph | 146.8500 | - | W0NH | oeR 100.0 | MOVaIARC |
| ST LOUIS METRO | Olivette | 146.8500 | - | W0SRC | o(ca)eR 141.3 | STLSRC |
| WEST CENTRAL | Appleton City | 146.8500 | - | WA9QME | o 107.2 | WA9QME |
| COLUMBIA/JEFF CITY | Jefferson City | 146.8650 | - | KC0CZI | oeRs 127.3 | KC0CZI |
| SOUTHEAST | Van Buren | 146.8650 | - | N0IBV | o(ca) 100.0 | N0IBV |
| SOUTHWEST | Marshfield | 146.8650 | - | K0NI | o 156.7 | |
| EAST CENTRAL | De Soto | 146.8800 | - | K0MGU | oa | K0MGU |
| NORTHEAST | Hannibal | 146.8800 | - | W0KEM | oeR 103.5 | HannibARC |
| WEST CENTRAL | Warrensburg | 146.8800 | - | W0AU | oe 107.2 | WAARCI |
| NORTHWEST | Plattsburg, MO | 146.8950 | - | KC0QLU | o 114.8 | kc0qul |
| SOUTH CENTRAL | Brinktown | 146.8950 | - | N0GYE | o | |
| KANSAS CITY METRO | Overland Park | 146.9100 | - | WB0KKA | o(ca)e 151.4 | KCARC |
| SOUTHEAST | Poplar Bluff | 146.9100 | - | W0HMA | oeR 100.0 | BluffARC |
| SPRINGFIELD | Springfield | 146.9100 | - | W0EBE | oeR 162.2 | SW MO ARC |
| ST LOUIS METRO | Des Peres | 146.9100 | - | N0TYZ | o(ca) 141.3 | slsrc |
| SOUTHEAST | New Madrid | 146.9250 | - | KB0UFL | o | barc |
| ST LOUIS METRO | St Louis | 146.9250 | - | K0AMC | o(ca)l 192.8 | AMARC |
| WEST CENTRAL | Clinton | 146.9250 | - | N0ATH | oe 107.2 | RATS |
| CAPE GIRARDEAU | Cape Girardeau | 146.9400 | - | WB0TYV | o | WB0TYV |
| ST LOUIS METRO | Clayton | 146.9400 | - | K0STL | oe | slsrc |
| CENTRAL | Laurie | 146.9550 | - | KA0RFO | o(ca)e 192.8 | krms |
| NORTH CENTRAL | TRENTON | 146.9550 | - | KB0RPJ | oe | gcares |
| KANSAS CITY METRO | Kansas City | 146.9700 | - | WA0SMG | oR | 97USERSGP |
| SOUTHWEST | Aurora | 146.9700 | - | W0OAR | oeR | OzarkARS |
| ST LOUIS METRO | St Louis | 146.9700 | - | W0FF | o(ca)e 141.3 | slsrc |
| NORTHEAST | Madison | 146.9850 | - | N0SYL | oe 110.9 | N0SYL |
| SOUTHEAST | Kennett/Hayti | 146.9850 | - | KB0UFL | oeWX 100.0 | BARC |
| COLUMBIA/JEFF CITY | Jefferson City | 147.0000 | - | K0ETY | oae 127.3 | MidMO ARC |
| JOPLIN | Joplin | 147.0000 | + | WB0IYC | o | wb0iyc |
| SOUTHEAST | Dexter | 147.0000 | - | N0GK | o 100.0 | CR ARC |
| ST LOUIS METRO | St. Louis | 147.0000 | - | K0DO | o 141.3 | MonsantARA |
| KANSAS CITY METRO | Kansas City | 147.0150 | + | KB0VBN | oe 151.4 | blusprrpt |
| SPRINGFIELD | Springfield | 147.0150 | + | W8KIR | oe 162.2 | SMART |
| ST LOUIS METRO | St Louis | 147.0150 | + | KA0YXU | oeR 100.0 | |
| EAST CENTRAL | Farmington | 147.0300 | + | AF0J | oe 100.0 | EtnOzkARC |
| WEST CENTRAL | Sedalia | 147.0300 | - | WA0SDO | oeRs 179.9 | SPARK |
| ST LOUIS METRO | St. Louis | 147.0375 | + | K0MDG | oe | MODigGRP |
| EAST CENTRAL | Warrenton | 147.0450 | + | KA0CWU | o 141.3 | |
| KANSAS CITY METRO | Kansas City | 147.0450 | + | W0AV | o | 147.045RG |
| NORTHWEST | Grant City | 147.0600 | + | WB0UJF | o | RWElliott |
| SOUTHWEST | Bolivar | 147.0600 | + | K0BFM | oR 107.2 | LksAraARA |
| ST LOUIS METRO | St Louis | 147.0600 | + | W0MA | o(ca)e 141.3 | BEARS-STL |
| EAST CENTRAL | Hillsboro | 147.0750 | + | KB0TLL | o(ca) 141.3 | JeffCoARC |
| WEST CENTRAL | Warsaw | 147.0750 | + | KI0IP | o 146.2 | ki0ip |
| CENTRAL | Moberly | 147.0900 | + | K0MOB | o | TriCtARC |
| KANSAS CITY METRO | Independence | 147.0900 | + | W0TOJ | o(ca)eR | IndFMARC |
| SOUTH CENTRAL | Mansfield | 147.0900 | + | K5HEZ | oe 162.2 | K5HEZ |
| EAST CENTRAL | Imperial | 147.1050 | + | KB0TLL | o 100.0 | JeffCoARC |
| KANSAS CITY METRO | Raymore | 147.1200 | + | KC0JGA | oes | SSARC |
| SPRINGFIELD | Stafford | 147.1200 | + | KB0E | c | SARA |
| EAST CENTRAL | Hermann | 147.1350 | + | KC0JYV | oeRWX | |
| SOUTH CENTRAL | Houston | 147.1350 | + | KB0MPO | o(ca)e 100.0 | |
| SOUTHWEST | Nevada | 147.1350 | + | WB0NYD | oes | N.A.R.C. |
| BRANSON | Branson | 147.1500 | + | NA9X | os | TriLksArc |
| KANSAS CITY METRO | Kansas City | 147.1500 | + | W0LB | oeR 123.0 | JyhwkARC |
| ST LOUIS METRO | Kirkwood | 147.1500 | + | KB0ZRI | c(ca)e | TelemRC |
| CENTRAL | Marshall | 147.1650 | + | WB0WMM | oa 127.3 | IndFtHARC |
| SOUTHWEST | Buffalo | 147.1800 | + | K9HOI | o(ca)e | BARK |
| BRANSON | Branson | 147.1950 | + | NA9X | oes | TriLks ARC |
| EAST CENTRAL | Potosi | 147.1950 | + | KC0EUB | o | ShoMeIARC |
| SOUTHEAST | Kennett | 147.1950 | + | KC0LAT | o | BARC |
| JOPLIN | Joplin | 147.2100 | + | W0IN | oeRs 91.5 | JoplinARC |
| KANSAS CITY METRO | Kansas City | 147.2100 | + | WB0NSQ | oeR 151.4 | KCKWyndCD |
| ROLLA | Rolla | 147.2100 | + | WB9KHR | o 88.5 | WB9KHR |
| NORTH CENTRAL | Chillicothe | 147.2250 | + | K0MPT | o | GHARC |
| ST LOUIS METRO | St Louis | 147.2250 | + | N0FLC | oe | N0FLC |
| WEST CENTRAL | Butler | 147.2250 | + | KB0PSG | o | KB0PSG |
| EAST CENTRAL | Washington | 147.2400 | + | WA0FYA | o(ca)eR 141.3 | ZBARC |
| SOUTHWEST | Lamar | 147.2400 | + | K0PRO | o 91.5 | pr |
| CENTRAL | Mexico | 147.2550 | + | AA0RC | os | audrainarc |
| SOUTHWEST | Hermitage | 147.2550 | + | KB0AL | oeR | OlHickARC |
| KANSAS CITY METRO | Kansas City | 147.2700 | + | WA0SMG | o(ca)e | WA0SMG |
| SOUTH CENTRAL | Bunker | 147.2700 | + | KD0IM | o(ca) 156.7 | |
| SOUTH CENTRAL | Mountain Grove | 147.2850 | + | KG0LF | oae | KG0LF |
| ST LOUIS METRO | St Louis | 147.2850 | + | W0QEV | o(ca)e | WashUARC |
| KANSAS CITY METRO | Kearney | 147.3000 | + | K0BSJ | o 107.2 | K0BSJ |
| WEST CENTRAL | Warsaw | 147.3000 | + | KC0RDO | o(ca) | TwnLkesARC |
| CENTRAL | Fulton | 147.3150 | + | KC0MV | oeR | C.A.R.L. |
| WEST CENTRAL | centerview | 147.3150 | + | WA0PXP | o | wa0pxp |
| EAST CENTRAL | Warrenton | 147.3300 | + | WA0EMA | o | WCEMA |
| KANSAS CITY METRO | Kansas City | 147.3300 | + | WA0QFJ | o(ca)eR | TWA ARC |
| SOUTHWEST | Walnut Grove | 147.3300 | + | AK0C | o 162.2 | |
| NORTH CENTRAL | Brookfield | 147.3450 | + | W0CIT | o(ca) | W0TH |
| SOUTH CENTRAL | cherryville | 147.3450 | + | KC0ABX | o | kc0abx |
| SOUTHWEST | Kimberling Cty | 147.3450 | + | K0EI | oaes 162.2 | KmbrlnARC |
| CENTRAL | Boonville | 147.3600 | + | W0BRC | o | BnvilleRC |
| SOUTH CENTRAL | West Plains | 147.3600 | + | W0YX | oe 85.4 | HoCoRACES |
| ST LOUIS METRO | St Louis | 147.3600 | + | K0DO | o(ca)e | MonsantARA |
| KANSAS CITY METRO | Excelsior Spgs | 147.3750 | + | K0ESM | oe 156.7 | RayClay RC |
| SOUTHEAST | Piedmont | 147.3750 | + | N0QAQ | oeR 100.0 | W.C. ARC |
| SOUTHWEST | Grove Springs | 147.3750 | + | K5HEZ | oe 162.2 | K5HEZ |
| CENTRAL | stover | 147.3900 | + | N0AYI | o | |
| SOUTH CENTRAL | Gainesville | 147.3900 | + | WB0JJJ | oeR 110.9 | ARCO |
| ST LOUIS METRO | St Louis | 147.3900 | + | W0SLW | oe 100.0 | 44405RPTR |
| KANSAS CITY METRO | Shawnee | 223.9400 | - | WA0CBW | oe | WA0CBW |
| ST LOUIS METRO | Imperial | 224.0400 | - | WA0PEZ | o | |
| KANSAS CITY METRO | Kansas City | 224.1000 | - | WB0KIA | oaeR | KC220ARA |
| KANSAS CITY METRO | Kansas City | 224.2000 | - | WB0KIA | oaR | KC220ARA |
| SOUTHWEST | nixa | 224.2800 | - | KC0LUN | oe 162.2 | narc |
| KANSAS CITY METRO | Kansas City | 224.3000 | - | WB0KIA | oaR | KC220ARA |
| ST LOUIS METRO | Clayton | 224.3400 | - | WB0RPN | o | |
| ST LOUIS METRO | Olivette | 224.5200 | - | W0SRC | oe 141.3 | STLSRC |
| KANSAS CITY METRO | Basehor | 224.5400 | - | K0HAM | oa 131.8 | KC220ARC |
| NORTHEAST | Troy | 224.5400 | - | KA0EJQ | oe | PkeLincCo |
| SOUTH CENTRAL | Belle | 224.6000 | - | N0VHN | o | |
| ST LOUIS METRO | St Paul | 224.6600 | - | N0EEA | oR | N0EEA |
| ST LOUIS METRO | St Charles | 224.9000 | - | NF0Q | oe | NF0Q |
| ST LOUIS METRO | St Louis | 224.9800 | - | K0GOB | o(ca)e | UHFARA |
| KANSAS CITY METRO | Kansas City | 426.2500 | 865.5 | WR0ATV | oeR | KC ATV Gp |
| KANSAS CITY METRO | Peculiar | 442.0250 | + | W0MCJ | c(ca)e | BYRG |
| WEST CENTRAL | RICHMOND | 442.0250 | + | KC0VNB | o | kc0vnb |
| KANSAS CITY METRO | Hoover | 442.0750 | + | KA0FKL | o 151.4 | |
| KANSAS CITY METRO | Kansas City | 442.1000 | + | KB0VDA | oR 167.9 | KB0LRB |
| ST LOUIS METRO | Clayton | 442.1000 | + | KB0MWG | o | slsrc |
| SOUTHWEST | Highlandville | 442.1250 | + | WA6JGM | oeRs 162.2 | C |
| KANSAS CITY METRO | Olathe | 442.2000 | + | KE5BR | o(ca)e | SFTARC |
| SOUTH CENTRAL | Camdenton | 442.2000 | + | KB8KGU | oe 100.0 | |
| SPRINGFIELD | Ozark, MO | 442.2250 | + | W0OMD | oeRs | w0omd |
| KANSAS CITY METRO | Raytown | 442.3000 | + | WA0JSA | o | MidAmerFM |
| COLUMBIA/JEFF CITY | Columbia | 442.3250 | + | KM0R | os 127.3 | KM0R |
| KANSAS CITY METRO | Kansas City | 442.4000 | + | K0LW | c(ca)e | BYRG |
| ST LOUIS METRO | St. Peters | 442.4750 | + | KO0Z | o | |
| ST LOUIS METRO | Imperial | 442.5000 | + | KE0PE | o(ca)e | KE0PE |
| KANSAS CITY METRO | Kansas City | 442.5500 | + | WR0BPU | oe 186.2 | BPUARS |
| ST LOUIS METRO | St. Louis | 442.5750 | + | K0MDG | o | MODigGRP |
| KANSAS CITY METRO | Lenexa | 442.6000 | + | K0LW | c(ca)e | BYRG |
| SOUTH CENTRAL | Belle | 442.6000 | + | N0VHN | o 127.3 | |
| ST LOUIS METRO | Weldon Springs | 442.6500 | + | KA2AYR | o 127.3 | rdcmrg |
| WEST CENTRAL | OSBORN | 442.6750 | + | N0SWP | o 127.3 | n0swp |
| CENTRAL | Boonville | 442.7000 | + | KA0GFC | oe 77.0 | KA0GFC |
| KANSAS CITY METRO | Belton, MO | 442.8000 | + | KA0OXO | o 151.4 | BARC |
| ST LOUIS METRO | St Louis | 442.8250 | + | K0GFM | oe 127.3 | SMARC |
| EAST CENTRAL | De Soto | 442.8500 | + | K0MGU | o | K0MGU |
| KANSAS CITY METRO | Kansas City | 442.8500 | + | WD0GQA | c(ca) | BYRG |
| ST LOUIS METRO | St Louis | 442.8750 | + | W0MA | o(ca)e 141.3 | BEARS-STL |
| WEST CENTRAL | Concordia | 442.9250 | + | AA0IY | o(ca) 156.7 | AA0IH |
| KANSAS CITY METRO | Kansas City | 442.9750 | + | N0EUH | c(ca)e | BYRG |
| KANSAS CITY METRO | Lenexa | 443.0000 | + | K0HAM | o(ca)eR 88.5 | NE KS ARC |
| COLUMBIA/JEFF CITY | Centralia | 443.0250 | + | N0PBM | o(ca)e 127.3 | w0smi |
| ST LOUIS METRO | Olivette | 443.0750 | + | W0SRC | o 141.3 | slsrc |
| KANSAS CITY METRO | Kansas City | 443.1000 | + | NG0N | o | BYRG |
| NORTHWEST | Amity, MO | 443.1250 | + | KB0ALL | o | KB0ALL |
| ST LOUIS METRO | St Louis | 443.1500 | + | N0FLC | oe | N0FLC |
| COLUMBIA/JEFF CITY | Jefferson City | 443.1750 | + | W0SMI | oes 77.0 | ShowMeINT |
| WEST CENTRAL | Warrensburg | 443.2000 | + | W0AU | oe 107.2 | WAARCI |
| ST LOUIS METRO | Hazelwood | 443.2250 | + | KB0UAB | o(ca) 146.2 | |
| ST LOUIS METRO | St Charles | 443.2500 | + | N0KQG | ol | |
| ST LOUIS METRO | St Louis | 443.3000 | + | KA9HNT | o 123.0 | XEEARC |
| WEST CENTRAL | Clinton | 443.3000 | + | N0ATH | oel 107.2 | RATS |
| KANSAS CITY METRO | Excelsior Spgs | 443.3250 | + | K0AMJ | c(ca)e 141.3 | K0BSJ |
| KANSAS CITY METRO | Kansas City | 443.3500 | + | WV0T | o(ca) | SEIDKR |
| KANSAS CITY METRO | Liberty | 443.3750 | + | KC0SKA | o 192.8 | kc0ska |
| KANSAS CITY METRO | Kansas City | 443.4000 | + | K0LW | c(ca)e | BYRG |
| SOUTH CENTRAL | Newberg | 443.4250 | + | KB0WD | o 100.0 | |
| ST LOUIS METRO | Bridgeton | 443.4500 | + | KB0TUD | oe | NWAR/EAsn |
| JOPLIN | Joplin | 443.4750 | + | WB0UPB | o | 4StARCP |
| ST LOUIS METRO | St Louis | 443.4750 | + | WD0EFP | oeRs 77.0 | WD0EFP |
| EAST CENTRAL | Defiance | 443.5250 | + | N0RVC | o | n0rvc |
| ST LOUIS METRO | St Louis | 443.5500 | + | K0GOB | o(ca)e | UHFARA |
| CENTRAL | Fulton | 443.5750 | + | KA0GFC | o 110.9 | KA0GFC |
| SOUTH CENTRAL | Rolla | 443.6000 | + | WB9KHR | o 114.8 | |
| KANSAS CITY METRO | SMITHVILLE | 443.6250 | + | N0VER | o 114.8 | N0VER |
| ST LOUIS METRO | Crystal City | 443.6250 | + | K0TPX | o 100.0 | TwnCtyARC |
| KANSAS CITY METRO | Kansas City | 443.6500 | + | KS0OP | c | OPARC |
| ST LOUIS METRO | Berkeley | 443.6500 | + | KB0PE | c | KB0PE |
| EAST CENTRAL | Farmington | 443.6750 | + | K0OWG | o 100.0 | |
| SOUTH CENTRAL | Freeburg | 443.7000 | + | KA0GFC | oe 77.0 | KA0GFC |
| KANSAS CITY METRO | Roeland Park | 443.7250 | + | W0ERH | o(ca)eR | JCRAC |
| KANSAS CITY METRO | Kansas City | 443.7750 | + | WA0NQA | o 110.9 | ArtShrnRC |
| ST LOUIS METRO | St Louis | 443.7750 | + | W0XEU | oe | |
| CENTRAL | Holts Summit | 443.8000 | + | KB0NXX | o | KB0NXX |
| NORTHWEST | Liberty | 443.8250 | + | NE0X | o 151.4 | NE0X |
| ROLLA | Rolla | 443.8250 | + | W0EEE | o(ca) | UMR ARC |
| KANSAS CITY METRO | Kansas City | 443.8500 | + | WD0GQA | o(ca) 107.2 | BYRG |
| ST LOUIS METRO | Webster Groves | 443.8500 | + | N0UHJ | o(ca)es 141.3 | N0UHJ |
| WEST CENTRAL | Windsor | 443.8750 | + | N0TLE | o 107.2 | BYRG |
| KANSAS CITY METRO | Kearney | 443.9000 | + | KB0EQV | oe 127.3 | KB0EQV |
| SOUTHWEST | Hollister | 443.9000 | + | KC5YJY | o 100.0 | |
| ST LOUIS METRO | Festus | 443.9500 | + | AB0QG | oae | |
| CENTRAL | Moberly | 443.9750 | + | K0MOB | o | TriCtARC |
| SOUTH CENTRAL | Willow Springs | 443.9750 | + | KC5DGC | o | |
| KANSAS CITY METRO | Kansas City | 444.0000 | + | N0HYG | oe | N0HYG |
| ST LOUIS METRO | Clayton | 444.0000 | + | K0CEH | o | |
| WEST CENTRAL | Nevada | 444.0000 | + | K0CB | o | K0CB |
| EAST CENTRAL | High Hill | 444.0250 | + | W0SMI | o 77.0 | ShowMeINT |
| KANSAS CITY METRO | Kansas City | 444.0250 | + | N4MSE | oe | BYRG |
| WEST CENTRAL | NOPC | 444.0250 | + | AA0AAA | o | GCARC |
| KANSAS CITY METRO | Kansas City | 444.0500 | + | WA0QFJ | oeR | TWA ARC |
| SPRINGFIELD | Springfield | 444.0500 | + | W9XO | oe 77.0 | W9XO |
| ST LOUIS METRO | St Louis | 444.0500 | + | W0SLW | oe | 14739RPTR |
| EAST CENTRAL | Washington | 444.1000 | + | N0MFD | o 151.4 | N0MFD |
| KANSAS CITY METRO | Kansas City | 444.1250 | + | N0NKX | o 123.0 | N0NKX |
| KANSAS CITY METRO | Platte City | 444.1500 | + | W5USI | oe 88.5 | W5USI |
| ST LOUIS METRO | St Louis | 444.1500 | + | WB0QXW | o(ca)e | + K0YCV |
| COLUMBIA/JEFF CITY | Ashland | 444.1750 | + | KA0GFC | oe 107.2 | KA0GFC |
| KANSAS CITY METRO | Kearney | 444.2000 | + | K0KMO | o(ca)e | MJARS |
| SOUTHWEST | Springfield | 444.2000 | + | W5CBC | os | CBC ARC |
| ST LOUIS METRO | St Paul | 444.2000 | + | KA0EJQ | oR | KA0EJQ |
| WEST CENTRAL | Nevada | 444.2250 | + | W0HL | o 127.3 | W0HL |
| KANSAS CITY METRO | Kansas City | 444.2500 | + | WA0VXQ | o(ca) 151.4 | KCARC |
