50-54 MHz

Missouri Repeater Council, Inc.

50.000-54.000 MHz Frequency Use Plan

50.000 – 50.100             Beacons and CW
50.060 – 50.080             Automatic Control Beacons
50.100 – 50.600             SSB, CW and AM
50,620                          Digital Calling Frequency (Proposed)
50.125 –                        SSB DX Calling Frequency
50.200 –                        SSB National Calling Frequency
50.400 –                        AM Calling Frequency
50.600 – 51.000             Experimental/Special Modes
50.700 –                        RTTY Calling Frequency
50.800 – 50.980             Remote Control Model Radio
51.000 – 51.100             Pacific DX Window
51.110 – 52.290             FM Repeater Inputs
52.310 – 52.790             FM Simplex
52.525 –                        FM Calling Frequency
52.810 – 53.990             FM Repeater Outputs

58 Repeater Pairs, 20 KHz Channel Spacing, 1.7 MHz in/out

Input > Output Input > Output Input > Output
51.130 / 52.830 51.150 / 52.850 51.170 / 52.870
51.190 / 52.890 51.210 / 52.910 51.230 / 52.930
51.250 / 52.950 51.270 / 52.970 51.290 / 52.990
51.310 / 53.010 51.330 / 53.030 51.350 / 53.050
51.370 / 53.070 51.390 / 53.090 51.410 / 53.110
51.430 / 53.130 51.450 / 53.150 51.470 / 53.170
51.490 / 53.190 51.510 / 53.210 51.530 / 53.230
51.550 / 53.250 51.570 / 53.270 51.590 / 53.290
51.610 / 53.310 51.630 / 53.330 51.650 / 53.350
51.670 / 53.370 51.690 / 53.390 51.710 / 53.410
51.730 / 53.430 51.750 / 53.450 51.770 / 53.470
51.790 / 53.490 51.810 / 53.510 51.830 / 53.530
51.850 / 53.550 51.870 / 53.570 51.890 / 53.590
51.910 / 53.610 51.930 / 53.630 51.950 / 53.650
51.970 / 53.670 51.990 / 53.690 52.010 / 53.710
52.030 / 53.730 52.050 / 53.750 52.070 / 53.770
52.090 / 53.790 52.110 / 53.810 52.130 / 53.830
52.150 / 53.850 52.170 / 53.870 52.190 / 53.890
52.210 / 53.910 52.230 / 53.930 52.250 / 53.950
52.270 / 53.970