144-148 MHz

Missouri Repeater Council, Inc.

144.000-148.000 MHz Frequency Use Plan

144.000 – 144.050              EME (CW)
144.050 – 144.100              CW and Weak Signals
144.100 –                           CW National Calling Frequency
144.100 – 144.200              EME and Weak Signal SSB
144.200 –                           SSB National Calling Frequency
144.200 – 144.275              General SSB Operation
144.275 – 144.300              Propagation beacons
144.300 – 144.500              OSCAR Sub-band
144.390 –                           APRS Nationwide
144.510 – 144.890              FM and Digital Repeater Inputs
144.900 – 145.100              FM Digital/Packet
145.110 – 145.490              FM and Digital Repeater Outputs
145.500 – 145.790              FM Digital/Packet
145.800 – 146.000              OSCAR Sub band
146.010 – 146.385              FM Repeater Inputs
146.400 – 146.595              FM Simplex and Digital Repeater Inputs
146.520 –                           FM National Calling Frequency
146.610 – 147.390              FM and Digital Repeater Outputs
147.405 – 147.585              FM Simplex and Digital Repeater Outputs
147.600 – 147.990              FM and Digital Repeater Inputs

20 Repeater Pairs, 20 KHz Channel Spacing, 600 KHz in/out

    Input > Output     Input > Output     Input > Output
144.510 / 145.110 144.530 / 145.130 144.550 / 145.150
144.570 / 145.170 144.590 / 145.190 144.610 / 145.210
144.630 / 145.230 144.650 / 145.250 144.670 / 145.270
144.690 / 145.290 144.710 / 145.310 144.730 / 145.330
144.750 / 145.350 144.770 / 145.370 144.790 / 145.390
144.810 / 145.410 144.830 / 145.430 144.850 / 145.450
144.870 / 145.470 144.890 / 145.490

53 Repeater Pairs, 15 kHz Channel Spacing, 600 kHz in/out

    Input > Output     Input > Output     Input > Output
146.010 / 146.610 146.025 / 146.625 146.040 / 146.640
146.055 / 146.655 146.070 / 146.670 146.085 / 146.685
146.100 / 146.700 146.115 / 146.715 146.130 / 146.730
146.145 / 146.745 146.160 / 146.760 146.175 / 146.775
146.190 / 146.790 146.205 / 146.805 146.220 / 146.820
146.235 / 146.835 146.250 / 146.850 146.265 / 146.865
146.280 / 146.880 146.295 / 146.895 146.310 / 146.910
146.325 / 146.935 146.340 / 146.940 146.355 / 146.955
146.370 / 146.970 146.385 / 146.985 147.600 / 147.000
147.615 / 147.015 147.630 / 147.030 147.645 / 147.045
147.660 / 147.060 147.675 / 147.075 147.690 / 147.090
147.705 / 147.105 147.720 / 147.120 147.735 / 147.135
147.750 / 147.150 147.765 / 147.165 147.780 / 147.180
147.795 / 147.195 147.810 / 147.210 147.825 / 147.225
147.840 / 147.240 147.855 / 147.255 147.870 / 147.270
147.885 / 147.285 147.900 / 147.300 147.915 / 147.315
147.930 / 147.330 147.945 / 147.345 145.960 / 147.360
147.975 / 147.375 147.990 / 147.390

5 Repeater Pairs, 10 kHz Channel Spacing, 1 MHz in/out (digital only)

Input > Output
147.450 / 146.450
147.460 / 146.460
147.470 / 146.470
147.480 / 146.480
147.490 / 146.490